Performance of the lazy porfolio
Fund | Allocation | 1-year return | 3-year annu. return | 5-year annu. return |
Vanguard Total Stock Market Index | 60% | 11.10% | 10.81% | 7.50% |
Vanguard Total International Stock Index | 30% | 20.14 | 20.64 | 16.56 |
Vanguard Total Bond Market Index | 10% | 6.45 | 3.17 | 4.87 |
Total portfolio | 100% | 13.35 | 13.00 | 9.96 |
S&P 500 Index | 11.83 | 10.06 | 6.27 |
Keine Kommentare:
Kommentar veröffentlichen